Skip to product information
G9
¥7,995.00
Specifications
| Model | G9 |
| Dimensions | 1890×725×1110 mm |
| Tire | Rear 120/70-12 Tubeless |
| Brake | Front & Rear Disc (220mm/190mm) |
| Suspension | 31-tube Hydraulic Front & Rear |
| Motor | 72V2000W Hub Motor |
| Controller | 12-tube Controller |
| Top Speed | 70 km/h |
| Battery | 72V32Ah Chaowei Lead-Acid |
| Range | 100 km |
| 仪表 | LED Display |
| Hazard Light | Yes |
Cost Savings
| Save per 100km | ~14-15 RMB |
| Save per Month (1000km) | ~140 RMB |
| Save per Year (12000km) | ~1,680 RMB |
| Save in 3 Years | ~5,040 RMB |
Key Features
| • | 72V2000W Hub Motor · Top speed 70km/h |
| • | 72V32Ah Chaowei Battery · 100km range |
| • | 100km Long Range · Daily commuting |
| • | Disc Brakes · Front 220mm / Rear 190mm |
| • | 31-tube Hydraulic Suspension · Front & rear, smooth ride |
| • | LED Display · Clear & modern |
| • | Hazard Light · Emergency safety |