Skip to product information
G15
¥7,630.00
Specifications
| Model | G15 |
| Dimensions | 2020×720×1190 mm |
| Wheelbase | 1380 mm |
| Tire | Front & Rear 90/90-12 Tubeless |
| Brake | Front & Rear Disc (220mm/220mm) |
| Suspension | 31-tube Damping Hydraulic Front · 32-tube Adjustable Damping Rear |
| Motor | 12" 1500W |
| Controller | Large 12-tube 40A Smart Controller |
| Top Speed | 70 km/h |
| Battery | 72V20Ah Lead-Acid |
| Range | 70-80 km |
| 仪表 | Large Screen LED Display |
| Hazard Light | Yes |
Cost Savings
| Save per 100km | ~14-15 RMB |
| Save per Month (1000km) | ~140 RMB |
| Save per Year (12000km) | ~1,680 RMB |
| Save in 3 Years | ~5,040 RMB |
Key Features
| • | 12" 1500W Motor · Top speed 70km/h |
| • | 72V20Ah Battery · 70-80km range |
| • | 70-80km Long Range · Daily commuting |
| • | 220mm Disc Brakes · Front & rear, strong stopping |
| • | 31-tube Damping + 32-tube Adjustable Suspension · Superior comfort |
| • | Large Screen LED Display · Clear & informative |
| • | Hazard Light · Emergency safety |